
The Morgan St Cycles Handicap Point Score Series - 7 races over 7 months
Great prizes to be won each race
and
prize money plus Morgan St Cycles Championship jerseys up for grabs for:
1st Overall, 1st Female and 1st Rookie
Everyone has time for one race a month!
Races are conducted in a handicap format which means that all competitors have an equal chance of winning. The series is designed for local riders and aims to provide fun, safe and competitive cycling opportunities for riders of all abilities. The introduction of this new and exciting series also provides a pathway for continual development of junior riders into the senior ranks which helps make cycling a sport for life. In addition to the overall series winner, the club is offering a rookie championship to emphasize the fun and social nature of cycle racing to new riders. A female racers championship is also on offer.
Each race of the 7 race series will be conducted as a handicap race of 56km distance.
Entry into each race will be $5 per rider payable to the club on race day. Entry money goes to cover costs incurred by marshals and prizes for each race in the series.
Points
Any licenced rider can race in the series but Riders must be licenced members of the Wagga Wagga Cycling Club to accumulate points for the Morgan St Cycles points core championship.
Points will be allocated after each race with diminishing points for places with places 1st to 10th receiving 10 to 1 points, respectively.
In addition to points for places, riders will receive 1 point for racing and an additional point if riders raced the previous round.
Points will also be allocated, under the same aforementioned rules, for riders representing the club in road races elsewhere on any days that clash with the Morgan St Cycles point score races. That is, they will receive points for participation and any points for places when competing at other events held on the same day as a Morgan St Cycles point score race. This ensures that any rider representing the club is not disadvantaged in terms of their accumulated points in the point score championship.
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Final | |||||||||
| B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | points | ||
| Linden | Kelly | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 2 | 10 | 2 | 9 | 60 | |||
| Quinn | Petrina | 1 | 9 | 2 | 9 | 2 | 10 | 1 | 10 | 2 | 10 | 56 | ||||
| Regan | Liz | 1 | 1 | |||||||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Final | |||||||||
| B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | points | ||
| Shepherd | Dominic | 1 | 7 | 2 | 9 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 6 | 2 | 9 | 68 |
| Eamon | Ryan | 1 | 10 | 2 | 8 | 1 | 9 | 2 | 9 | 2 | 8 | 2 | 7 | 61 | ||
| Glass | David | 1 | 9 | 2 | 7 | 2 | 7 | 1 | 7 | 2 | 7 | 2 | 6 | 53 | ||
| Makin | Peter | 1 | 4 | 2 | 10 | 2 | 10 | 2 | 2 | 2 | 2 | 5 | 2 | 44 | ||
| Hale | Geoff | 1 | 2 | 9 | 2 | 2 | 6 | 2 | 9 | 2 | 5 | 40 | ||||
| Carroll | Brad | 1 | 10 | 2 | 10 | 2 | 10 | 35 | ||||||||
| Schmid | Michael | 1 | 6 | 2 | 7 | 2 | 5 | 1 | 8 | 32 | ||||||
| Glass | Marvin | 1 | 8 | 1 | 1 | 3 | 2 | 4 | 2 | 10 | 32 | |||||
| Smith | Andrew | 1 | 6 | 7 | ||||||||||||
| Kennedy | Josh | 1 | 5 | 1 | 7 | |||||||||||
| Campbell | Brett | 1 | 2 | 4 | 7 | |||||||||||
| Murray | Justin | 1 | 3 | 4 | ||||||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Final | |||||||||
| B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | B/P | R/P | points | ||
| Taylor | Rohan | 1 | 5 | 2 | 2 | 8 | 2 | 10 | 2 | 10 | 2 | 44 | ||||
| Haworth | Simon | 1 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 8 | 2 | 8 | 2 | 3 | 40 | |
| Makin | Peter | 1 | 2 | 6 | 2 | 10 | 2 | 2 | 2 | 2 | 7 | 36 | ||||
| Condon | Jason | 1 | 2 | 2 | 8 | 2 | 5 | 2 | 2 | 9 | 2 | 35 | ||||
| Shepherd | Dominic | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 2 | 2 | 6 | 30 | |||
| Ryan | Eamon | 1 | 10 | 2 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 29 | ||||
| Hale | Geoff | 1 | 2 | 9 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 28 | ||||
| Carroll | Brad | 1 | 6 | 2 | 9 | 2 | 6 | 26 | ||||||||
| Williams | Craig | 1 | 3 | 2 | 2 | 2 | 7 | 2 | 5 | 2 | 26 | |||||
| Glass | David | 1 | 9 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 25 | |||
| Glass | Marvin | 1 | 8 | 1 | 1 | 2 | 2 | 8 | 23 | |||||||
| Quinn | Petrina | 1 | 7 | 2 | 2 | 10 | 1 | 23 | ||||||||
| Westerman | Charlie | 1 | 9 | 2 | 10 | 22 | ||||||||||
| Aichinger | Tony | 1 | 2 | 10 | 2 | 2 | 2 | 2 | 21 | |||||||
| Linden | Kelly | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 20 | |||||||
| Gilmore | Isaac | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 3 | 16 | ||||||
| Pearce | Brodie | 1 | 7 | 2 | 2 | 2 | 1 | 15 | ||||||||
| Hamilton | Adrian | 1 | 4 | 2 | 7 | 14 | ||||||||||
| Irvine | Nigel | 1 | 4 | 1 | 7 | 1 | 14 | |||||||||
| Windsor | Jeff | 1 | 2 | 1 | 2 | 5 | 1 | 2 | 14 | |||||||
| Johnson | Peter | 1 | 4 | 2 | 6 | 13 | ||||||||||
| Marks | Steve | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | |||||||
| Schmid | Michael | 1 | 1 | 2 | 2 | 1 | 5 | 12 | ||||||||
| Mohr | Des | 1 | 2 | 8 | 11 | |||||||||||
| Taylor | Steve | 1 | 2 | 2 | 1 | 1 | 4 | 11 | ||||||||
| Harmer | Lionel | 1 | 5 | 2 | 1 | 1 | 10 | |||||||||
| Harrison | Darren | 1 | 9 | 10 | ||||||||||||
| Garlan | Matt | 1 | 7 | 8 | ||||||||||||
| Gunn | Ian | 1 | 6 | 7 | ||||||||||||
| Falconer | Andrew | 1 | 2 | 2 | 1 | 6 | ||||||||||
| Scott | Greg | 1 | 1 | 2 | 1 | 5 | ||||||||||
| Uden | Dan | 1 | 1 | 1 | 2 | 5 | ||||||||||
| Hart | Dean | 1 | 1 | 2 | 4 | |||||||||||
| Henman | Carl | 1 | 1 | 2 | 4 | |||||||||||
| Mumme | Chris | 1 | 3 | 4 | ||||||||||||
| Campbell | Brett | 1 | 2 | 3 | ||||||||||||
| Fitzgerald | Mick | 1 | 2 | 3 | ||||||||||||
| Hodges | Greg | 1 | 1 | 2 | ||||||||||||
| Housden | Rob | 1 | 1 | 2 | ||||||||||||
| Hume | Iain | 1 | 1 | 2 | ||||||||||||
| Kennedy | Josh | 1 | 1 | 2 | ||||||||||||
| Scott | Jeremy | 1 | 1 | 2 | ||||||||||||
| Cutter | Jedd | 1 | 1 | |||||||||||||
| Housden | Max | 1 | 1 | |||||||||||||
| Murray | Justin | 1 | 1 | |||||||||||||
| Regan | Liz | 1 | 1 | |||||||||||||
| Smith | Andrew | 1 | 1 | |||||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1st | Eamon Ryan | Tony Aichinger | Peter Makin | Petrina Quinn | Rohan Taylor | Rohan Taylor | Charlie Westerman |
| 2nd | David Glass | Kelly Linden | Geoff Hale | Charlie Westerman | Brad Carroll | Jason Condon | Darren Harrison |
| 3rd | Marvin Glass | Des Mohr | Jason Condon | Rohan Taylor | Simon Haworth | Simon Haworth | Marvin Glass |
| Fastest time | Brodie Pearse | Rohan Taylor | Rohan Taylor | Rohan Taylor | Rohan Taylor | Rohan Taylor | Simon Haworth |
| 1st Rookie | Eamon Ryan | Peter Makin | Peter Makin | Brad Carroll | Brad Carroll | Brad Carroll | Charlie Westerman |
| 1st Woman | Kelly Linden | Kelly Linden | Kelly Linden | Petrina Quinn | Kelly Linden | Petrina Quinn |
The Uranquinty Hotel
Dinner voucher
$30 on the bar post race
Great atmosphere - great people - the Quinty Pub is the place to be.
$25 vouchers for energy and nutrition supplements for 1st, 2nd and 3rd places
Plant Max keeps you performing at 110%
1 Bag of fresh Wagga roasted coffee.
Black Sheep Coffee Roasters are dedicated to the creation of delicious hand-crafted coffee and supplying it freshly roasted to country epicurean folk and cafés!
Monthly prizes have been donated by the following sponsors:
Morgan St Cycle Championship prizes
Morgan St Cycles sponsor the following Championship prizes
1st Rookie
White Jersey + Medallion + $200



Monthly Race Prizes
Presentations after each monthly race will be held at the Uranquinty Hotel following the race.
Prizes will be awarded to 1st, 2nd and 3rd places, Fastest time, 1st Rookie and 1st Female.
| Race | Date |
| 1 | 23 May |
| 2 | 20 June |
| 3 | 25 July |
| 4 | 1 August |
| 5 | 15 August |
| 6 | 5 September |
| 7 | 17 October |
250g container of Aussie Butt Cream
Ensuring comfort on those tough rides - It goes on your bum, and not your face