Under 9

Place Number Name Club GC Points RR1 Place RR1 Time Crit Place Crit Time RR2 Place RR2 Time
1 138 HODGES, Saxon Wagga Wagga CC 28 1 05:58 2 07:44 1 07:35
2 134 SCOTT, Cameron Wagga Wagga CC 20 2 06:03 1 07:28 5 09:23
3 137 MARSHALL, Zachary Wagga Wagga CC 16 4 06:52 3 08:17 3 09:03
4 135 CARROLL, Virginia Wagga Wagga CC 12 5 06:54 5 08:44 2 08:40
5 136 INGWERSEN, Dylan St George CC 14 3 06:49 4 08:33 4 09:21
Under 11
Place Number Name Club GC Points RR1 Place RR1 Time Crit Place Crit Time RR2 Place RR2 Time
1 117 SMEDLEY, Travis Central Coast CC 30 1 09:15 1 10:55 1 10:24
2 119 HOWARD, Kodie Central Coast CC 14 4 09:45 5 11:08 2 10:29
3 116 ENGLISH, James Wagga Wagga CC 14 3 09:42 2 11:00 9 11:18
4 122 WEEKES, Christopher Southern Cross CC 12 2 09:20 4 11:06 6 10:39
5 118 HOUSDEN, Max Wagga Wagga CC 8 5 09:47 3 11:03 10 11:18
6 129 COFFEE, Sam Dubbo CC 6 8 10:03 6 11:10 3 10:32
7 125 INGWERSEN, Ruben St George CC 4 9 10:16 7 11:10 4 10:35
8 120 CARROLL, Johnathan Wagga Wagga CC 2 10 10:16 8 11:10 5 10:37
9 131 CRIDLAND, Peter Southern Cross CC 0 6 09:57 9 11:10 7 11:00
10 121 BATKIN, Lara St George CC 0 12 10:16 12 11:10 8 11:18
11 123 WESTERMAN, Gregory Wagga Wagga CC 0 11 10:16 10 11:10 11 11:18
12 124 GRANT, Bonnie Southern Cross CC 0 7 09:57 11 11:10 12 12:20
13 126 MARSHALL, Jessica Wagga Wagga CC 0 13 12:59 13 11:10 13 13:40
Under 13 Boys
Place Number Name Club GC Points RR1 Place RR1 Time Crit Place Crit Time RR2 Place RR2 Time TT Place Time Trial
1 90 EWAN, Caleb Southern Highlands CC 30 1 14:33 2 12:56 3 16:53 3 09:26.17
2 91 LEWIS, Stephen Kooragang Open CC 28 3 14:41 4 13:02 2 16:50 1 08:48.47
3 94 MCMANUS, Tirian Southern Cross CC 28 2 14:38 1 12:51 5 16:58 2 09:13.47
4 93 CARVER, Scott Lidcombe Auburn CC 16 4 14:44 3 12:59 4 16:56 5 09:47.64
5 96 DOCKER, Michael Lidcombe Auburn CC 12 6 14:48 5 13:04 1 16:45 10 10:44.05
6 95 GARLAN, Matthew Wagga Wagga CC 6 5 14:46 7 13:06 6 17:00 4 09:39.57
7 97 MILES, Jeff Lavington Panthers 0 7 14:48 6 13:06 12 19:00 6 09:49.56
8 101 CLEWS-PROCTOR, Brayden Canberra Cycling Club 0 9 14:48 9 13:06 7 17:00 7 09:50.00
9 103 HERNE, Harry Southern Highlands CC 0 10 15:10 12 13:06 9 18:00 8 10:19.04
10 92 DUNN, Cameron Dubbo CC 0 8 14:48 8 13:06 8 18:00 9 10:32.04
11 98 HOUSDEN, Baden Wagga Wagga CC 0 11 15:10 10 13:06 10 18:00 11 11:09.87
12 104 KETTLE, Elijah Echuca/Moama CC 0 14 16:47 14 13:06 13 22:45 12 11:50.34
  99 MOLONEY, James Lidcombe Auburn CC 0 12 15:44 11 13:06 11 19:00    
  102 GRAHAM, Cameron Wagga Wagga CC 0 13 16:09 13 13:06        
Under 13 Girls
Place Number Name Club GC Points RR1 Place RR1 Time Crit Place Crit Time RR2 Place RR2 Time TT Place Time Trial
1 109 SALOPEK, Kayla Lidcombe Auburn CC 32 3 16:44 1 12:08 3 24:03 1 10:35.74
2 108 ENGLISH, Sarah Wagga Wagga CC 32 2 16:41 3 12:16 1 23:55 2 10:40.61
3 107 REGAN, Lucy Wagga Wagga CC 32 1 16:36 2 12:13 2 24:00 3 10:43.54
4 110 FEATONBY, Ashlee Lavington Panthers 10 4 19:05 6 14:11 5 25:02 4 12:11.27
5 112 CLARK, Melanie Albury-Wodonga CC 10 6 21:09 4 14:07 4 25:00 5 12:28.23
  111 ANKUDINOFF, Kara St George CC 4 5 19:07 5 14:09 6 26:04    
Under 15 Boys A Grade
Place Number Name Club GCTimeDiff RR1 Place RR1 Time Crit Place Crit Time RR2 Place RR2 Time TT Place Time Trial
1 65 OMAN, Nathan Echuca/Moama CC 2:15:05 1 38:13 2 14:34 2 1:11:36 1 10:42.46
2 62 MELVILLE, Liam Peloton Sports Inc. + 10 11 38:28 1 14:29 1 1:11:31 2 10:47.87
3 58 TOBIN, Angus Bathurst CC + 01:12 2 38:18 5 14:42 9 1:11:46 3 11:32.32
4 56 EWAN, Joshua Southern Highlands CC + 01:26 4 38:24 6 14:44 3 1:11:39 4 11:44.53
5 57 ARIAS, Phillip Lidcombe Auburn CC + 01:39 10 38:28 7 14:44 5 1:11:44 5 11:48.86
6 55 SCOTT, Anthony St George CC + 01:46 7 38:28 3 14:37 6 1:11:46 6 12:01.37
  64 COOPER, Aaron Wangaratta CC   3 38:21 9 14:44 7 1:11:46    
  61 PEARSE, Brodie Wagga Wagga CC   6 38:28 10 14:44 4 1:11:42    
  59 BENNETT, Jack Southern Cross CC   8 38:28 4 14:40 8 1:11:46    
  63 HARDING, Scott Central Coast CC   9 38:28 11 14:44 10 1:12:56    
  60 LAW, Jackson Illawarra CC   5 38:26 8 14:44 11 1:12:56    
Under 15 Boys B Grade
Place Number Name Club GCTimeDiff RR1 Place RR1 Time Crit Place Crit Time RR2 Place RR2 Time TT Place Time Trial
1 70 BISSAKER, Edward Canberra Cycling Club 2:15:51 1 45:00 1 14:19 1 1:02:25 1 14:07.42
2 72 GILMORE, Isaac Wagga Wagga CC + 01:18 5 45:13 6 14:34 5 1:02:38 2 14:45.11
3 77 MIKIC, Ben Southern Highlands CC + 01:22 2 45:05 2 14:24 4 1:02:36 4 15:08.96
4 71 REGAN, Thomas Wagga Wagga CC + 01:30 7 45:15 4 14:30 2 1:02:30 3 15:06.79
5 78 PAERSE, Ben Echuca/Moama CC + 02:32 4 45:11 3 14:27 3 1:02:33 6 16:13.25
6 79 WHITE, Mark Wangaratta CC + 10:43 3 45:08 7 14:34 7 1:10:42 5 16:10.73
  69 BATKIN, Evan St George CC   10 46:06 8 14:34 6 1:07:43    
  75 COOPER, Zachary Wangaratta CC   9 46:06 10 14:34 8 1:11:54    
  73 GRANT, Ben Southern Cross CC   8 46:06 5 14:32 9 1:11:54    
  68 DOERING, Chad Penrith Panthers CC   6 45:15 9 14:34        
  74 HAM, Andrew Wagga Wagga CC   11 51:24            
Under 15 Girls
Place Number Name Club GCTimeDiff RR1 Place RR1 Time Crit Place Crit Time RR2 Place RR2 Time TT Place Time Trial
1 85 MEISEL-DENNIS, Grace Canberra Cycling Club 2:14:09 2 41:50 3 14:26 1 1:02:28 2 15:25.98
2 84 NORTHEY, Keisha Goulburn CC + 09 3 41:53 4 14:29 2 1:02:33 1 15:24.86
3 82 SPROUSTER, Emma Lidcombe Auburn CC + 03:09 1 41:38 1 14:18 4 1:05:13 4 16:10.34
4 83 MOLONEY, Briannon Lidcombe Auburn CC + 05:16 4 46:21 2 14:23 3 1:02:36 3 16:06.81
5 87 CULVENOR, Catherine Canberra Cycling Club + 18:44 5 48:18 5 14:31 5 1:12:41 5 17:24.45
  86 MILLS, Kirsty St George CC   6 50:54 6 14:33 6 1:12:43    
Under 17 Men A
Number Name Club GCTimeDiff RR1 Place RR1 Time Crit Place Crit Time RR2 Place RR2 Time TT Place Time Trial
3 PALMER, Thomas Canberra Cycling Club 3:47:59 10 1:22:29 1 24:02 3 1:46:18 1 15:10.59
1 DAVISON, Luke Randwick Botany CC + 34 2 1:22:19 2 24:07 5 1:46:23 3 15:44.92
2 GARLAND, Olsen Hunter District CC + 56 12 1:22:29 8 24:17 7 1:46:25 2 15:44.72
6 FAWKES, Jordan Hunter District CC + 01:11 7 1:22:29 9 24:17 11 1:46:25 5 16:00.32
16 CARVER, Alex Lidcombe Auburn CC + 01:14 1 1:22:14 4 24:13 8 1:46:25 9 16:22.20
11 LOUTIT, Alastair Canberra Cycling Club + 01:22 11 1:22:29 7 24:17 9 1:46:25 6 16:11.45
19 DOWNING, Michael Carnegie Caulfield CC + 01:24 3 1:22:22 6 24:17 6 1:46:25 8 16:19.78
7 VAN SCHIE, Laurence Central Coast CC + 01:29 4 1:22:25 15 25:30 2 1:45:20 7 16:13.68
15 PRATT, Jackson Central Coast CC + 02:00 13 1:22:29 10 24:17 4 1:46:21 11 16:52.75
4 MEISEL-DENNIS, Matthew Canberra Cycling Club + 03:58 5 1:22:27 3 24:10 12 1:49:21 4 16:00.22
9 FELLOWS, Paul Wagga Wagga CC + 05:36 8 1:22:29 18 27:56 1 1:45:15 14 17:55.85
10 NORTHEY, Joseph Goulburn CC + 17:20 14 1:25:57 17 27:56 17 1:54:45 10 16:42.49
5 LAW, Scott Illawarra CC   6 1:22:29 13 24:17 15 1:51:11    
12 PHELAN, Michael Canberra Cycling Club   9 1:22:29 19 27:56 14 1:50:15    
17 LITTLE, Lewis St George CC   17 1:30:06 11 24:17 13 1:49:21    
18 PHELAN, Adam Canberra Cycling Club   16 1:25:57 12 24:17 16 1:54:45    
8 WOODS, Nicholas Tamworth CC   15 1:25:57 14 24:17 19 1:59:07    
20 ATCHISON, Tyla     18 1:30:06 16 25:30        
Under 17 Men B
Place Number Name Club GCTimeDiff RR1 Place RR1 Time Crit Place Crit Time RR2 Place RR2 Time TT Place Time Trial
1 29 FAHY, Joel Bendigo 3:08:08 1 1:06:25 1 19:33 1 1:26:09 1 16:01.35
2 33 MCINTYRE, Daniel Echuca Moama + 40 2 1:06:30 4 19:44 3 1:26:17 3 16:18.18
3 23 DONNELLY, Aaron Illawarra CC + 02:46 3 1:08:52 2 19:38 2 1:26:14 2 16:10.98
4 28 CLARK, Matthew Albury-Wodonga CC + 12:32 4 1:10:47 5 19:46 5 1:32:08 4 17:59.41
5 26