Results 2008
Posted:
11 Dec 2008
Track Results 10/12/08
| Heart starter | ||||||
| D Grade | C Grade | B Grade | A Grade | |||
| 1 | Liz Regan | Matt Lees | Paul Burton | Dave Mann | ||
| 2 | Ellen Marks | Bill Robertson | Dave Stallon | Tom Regan | ||
| 3 | Paul Snudden | Dirk Roshier | Matt Garlan | Aaron Last | ||
| 4 | ||||||
| 2 Lap Handicap | ||||||
| A Grade | B Grade | Womens | ||||
| 1 | Mick Marshall | Dirk Roshier | Stephanie Tracey | |||
| 2 | Matt Garlan | Bill Robertson | Dot Funnell | |||
| 3 | Tom Regan | Matt Lees | Lucy Regan | |||
| 5 Lap Handicap | ||||||
| All Grades | ||||||
| 1 | Dave Mann | |||||
| 2 | Dave Stallon | |||||
| 3 | Matt Garlan | |||||
| 4 | ||||||
| Scratch Race | Madison | |||||
| B Grade | A Grade | |||||
| 1 | Matt Lees | Isaac Gilmore/Tom Regan | ||||
| 2 | Rob Housden | Mick Marshall/Jason Condon | ||||
| 3 | Dirk Roshier | Matt Garlan/Steve Marks | ||||
| U 13 | ||||||
| 2 Lap H/cap | 3 Lap H/cap | 5 Lap Scratch | ||||
| 1 | Jessica Marshall | Jessica Marshall | Emily Bruce | |||
| 2 | Emily Bruce | Tom Hindmarsh | Samuel Snudden | |||
| 3 | Zachary Marshall | Louis Funnell | Zachary Marshall | |||
| U 15 | ||||||
| 2 Lap H/cap | 4 Lap H/cap | 6 Lap Scratch | ||||
| 1 | Lucy Regan | Max Pearse | Max Pearse | |||
| 2 | Max Housden | Lucy Regan | Baden Housden | |||
| 3 | Max Pearse | Baden Housden | Greg Westerman | |||
| Pocket Rockets | ||||||
| 1 Lap H/cap | 1 Lap H/cap | 2 Lap H/cap | ||||
| 1 | Alyssa Burton | Alyssa Burton | Sophie Snudden | |||
| 2 | Noah Bruce | Noah Bruce | Alyssa Burton | |||
| 3 | Sophie Snudden | Sophie Snudden | Noah Bruce | |||
| U 11 B | ||||||
| 1 Lap H/cap | 2 Lap H/cap | 2 Lap Scratch | ||||
| 1 | Rhys Pretious | Sebastian Quirk | Aeden O'Shea | |||
| 2 | Josh Makin | Zach Burton | Sebastian Quirk | |||
| 3 | Sebastian Quirk | Victoria Makin | Rhys Pretious | |||
| U 11 A | ||||||
| 1 Lap H/cap | 2 Lap H/cap | 3 Lap Scratch | ||||
| 1 | Jessica Tracey | Saxby Harrison | Dot Funnell | |||
| 2 | Dot Funnell | Joe Wallace | Saxby Harrison | |||
| 3 | Saxby Harrison | Bede Funnell | Jackie Inch | |||
Posted: 6 Dec 2008
Track Results 3/12/08
| Omnium challenge | ||||||
| Handicapped Flying lap | ||||||
| A Grade | B Grade | C Grade | ||||
| 1 | Steve Marks | 26.45 | Rob Housden | 27.95 | Greg Hodges | 30.64 |
| 2 | Jeremy Scott | 27.18 | Peta Stuart | 28.56 | Liz Regan | 31.51 |
| 3 | Mick Marshall | 27.25 | Greg Scott | 29.23 | Paul Burton | 32.29 |
| 4 | Isaac Gilmore | 27.27 | Mark Wilson | 29.78 | Lindsay Jordan | 32.43 |
| 5 | Tom Regan | 27.51 | Geff Windsor | 29.84 | Ellen Marks | 32.65 |
| 6 | Nigel Irvine | 27.68 | Jess Hume | 30.73 | ||
| 7 | Matt Garlan | 28.21 | ||||
| 8 | Brodie Pearse | 28.47 | ||||
| Keiren | ||||||
| A Grade | B Grade | C Grade | ||||
| 1 | Tom Regan | Rob Housden | Liz Regan | |||
| 2 | Brodie Pearse | Mark Wilson | Greg Hodges | |||
| 3 | Matt Garlan | Peta Stuart | Ellen Marks | |||
| 4 | Nigel Irvine | Geff Windsor | Lindsay Jordan | |||
| 5 | Steve Marks | Jess Hume | Paul Burton | |||
| 6 | Mick Marshall | Greg Scott | ||||
| 7 | Isaac Gilmore | |||||
| 8 | Jeremy Scott | |||||
| 2 Lap Handicap | ||||||
| A Grade | B Grade | C Grade | ||||
| 1 | Isaac Gilmore | Rob Housden | Liz Regan | |||
| 2 | Matt Garlan | Jess Hume | Ellen Marks | |||
| 3 | Mick Marshall | Geff Windsor | Greg Hodges | |||
| 4 | Nigel Irvine | Mark Wilson | Lindsay Jordan | |||
| 5 | Tom Regan | Greg Scott | Paul Burton | |||
| 6 | Steve Marks | Peta Stuart DNS | ||||
| 7 | Brodie Pearse | |||||
| 8 | Jeremy Scott | |||||
| Pointscore | ||||||
| A Grade 25 laps | B Grade 20 laps | C Grade 15 laps | ||||
| 1 | Brodie Pearse | 28 | Mark Wilson | 17 | Lindsay Jordan | 13 |
| 2 | Matt Garlan | 14 | Rob Housden | 11 | Liz Regan | 10 |
| 3 | Tom Regan | 10 | Geff Windsor | 8 | Ellen Marks | 7 |
| 4 | Jeremy Scott | 7 | Greg Scott | 5 | Greg Hodges | -17 |
| 5 | Nigel Irvine | Jess Hume | 3 | Paul Burton | DNF | |
| 6 | Mick Marshall | Peta Stuart | DNS | |||
| 7 | Isaac Gilmore | |||||
| 8 | Steve Marks | |||||
| Omnium Challenge Winners | ||||||
| A Grade | B Grade | C Grade | ||||
| 1 | Tom Regan | Rob Housden | Liz Regan | |||
| 2 | Matt Garlan | Mark Wilson | Greg Hodges | |||
| 3 | Isaac Gilmore | Geff Windsor | Lindsay Jordan | |||
| 4 | Brodie Pearse | Peta Stuart | Ellen Marks | |||
| 5 | Mick Marshall | Greg Scott | Paul Burton | |||
| 6 | Nigel Irvine | Jess Hume | ||||
| 7 | Steve Marks | |||||
| 8 | Jeremy Scott | |||||
| U 13 | ||||||
| 2 Lap H/cap | 3 Lap H/cap | 5 Lap Scratch | ||||
| 1 | Jack Boulton | Jack Boulton | Saxon Hodges | |||
| 2 | Emily Bruce | Lachlan Scott | Lachlan Scott | |||
| 3 | Edwina Funnell | Emily Bruce | Emily Bruce | |||
| U 15 | ||||||
| 2 Lap H/cap | 4 Lap H/cap | 6 Lap Scratch | ||||
| 1 | Max Housden | Max Housden | Max Housden | |||
| 2 | Robert Smith | Max Pearse | Katrina Rose | |||
| 3 | Baden Housden | Baden Housden | Cameron Scott | |||
| Pocket Rockets | ||||||
| 1 Lap H/cap | 1 Lap H/cap | 2 Lap H/cap | ||||
| 1 | Dylan Trevaskis McDonald | Noah Bruce | Sophie Snudden | |||
| 2 | Sophie Snudden | Sophie Snudden | Dylan Trevaskis McDonald | |||
| 3 | Aeden O'Shea | Aeden O'Shea | Aeden O'Shea | |||
| U 11 B | ||||||
| 1 Lap H/cap | 2 Lap H/cap | 2 Lap Scratch | ||||
| 1 | Darcy Irvine | Darcy Irvine | Brandon Ellis | |||
| 2 | Brandon Ellis | Aiden Pretious | Darcy Irvine | |||
| 3 | Zach Burton | Brandon Ellis | Aiden Pretious | |||
| U 11 A | ||||||
| 1 Lap H/cap | 2 Lap H/cap | 3 Lap Scratch | ||||
| 1 | Samuel Snudden | Samuel Snudden | Samuel Snudden | |||
| 2 | Virginia Carroll | Virginia Carroll | Dot Funnell | |||
| 3 | Bailey Ellis | Saxby Harrison | Saxby Harrison | |||
| Wagga Cycle Club Track Results 26.11.08 | ||||
| Team Sprint Final | ||||
| First | Second | |||
| Paul Fellows | Steve Taylor | |||
| Jamie Green | Natasha Pearse | |||
| Brodie Pearse | Ellen Marks | |||
| 5 Lap Handicap All grades in | ||||
| 1 | Isaac Gilmore | |||
| 2 | Paul Burton | |||
| 3 | Matt Garlan | |||
| 4 | Bill Robertson | |||
| 2 Lap H/cap | ||||
| A Grade | ||||
| 1 | Kelly Linden | |||
| 2 | Paul Sneddon | |||
| 3 | Greg Hodges | |||
| 4 | Tom Regan | |||
| Graded Scratch Race | ||||
| C&D Grade | A&B Grade | |||
| 1 | Rob Housden | Brodie Pearse | ||
| 2 | Netasha pearse | Jeremy Scott | ||
| 3 | Ellen Marks | Isaac Gilmore | ||
| 4 | Steve Taylor | Matt Garlan | ||
| U 13 | ||||
| 2 Lap H/cap | 3 Lap H/cap | 5 Lap Scratch | ||
| 1 | Jack Boulton | Lachlan Scott | Emily Bruce | |
| 2 | Emily Bruce | Louis Funnell | Jack Boulton | |
| 3 | Saxson Hodges | Zac Marshall | Jessica Marshall | |
| U 15 | ||||
| 2 Lap H/cap | 4 Lap H/cap | 6 Lap Scratch | ||
| 1 | Alex Inch | Max Housden | Max Pearse | |
| 2 | Marvin Glass | Lucy Regan | Robert Smith | |
| 3 | Cameron Scott | Cameron Scott | Baden Housden | |
| Pocket Rockets | ||||
| 1 Lap H/cap | 1 Lap H/cap | 2 Lap H/cap | ||
| 1 | Rebel Brooker | Rebel Brooker | Sophie Snudden | |
| 2 | Thomas Geurston | Sophie Snudden | Rebel Brooker | |
| 3 | Yannick Wigetilaka | Thomas Geurston | Dylan Trevaskis McDonald | |
| U 11 B | ||||
| 1 Lap H/cap | 2 Lap H/cap | 2 Lap Scratch B | 2 Lap Scratch A | |
| 1 | Charles Glass | Andrea Glass | Sebastian Quirk | Brandon Ellis |
| 2 | Andrea Glass | Charles Glass | Charles Glass | Lachlan Hovious |
| 3 | Darcy Irvine | Sebastian Quirk | Andrea Glass | Victoria Makin |
| U 11 A | ||||
| 1 Lap H/cap | 2 Lap H/cap | 3 Lap Scratch | ||
| 1 | Jackie Inch | Bede Funnell | Samuel Snudden | |
| 2 | Bailey Ellis | Bailey Ellis | Saxby Harrison | |
| 3 | Bede Funnell | Dot Funnell | Dot Funnell | |
Posted: 13 Nov 2008
Track Results 12.11.08
|
|
Warm up Graded Motor Pace |
||
|
|
C Grade |
B Grade |
A Grade |
|
1 |
Jess Hume |
Aaron Last |
Paul Fellows |
|
2 |
Rob Housden |
Jamie Rudy |
Jamie Green |
|
3 |
Iain Hume |
Paul Burton |
Brodie Pearse |
|
4 |
Ellen Marks |
Isaac Gilmore |
Tom Regan |
|
|
2 Lap H/cap Final |
|
1 |
Aaron Last |
|
2 |
Paul Burton |
|
3 |
Steve Taylor |
|
4 |
Liz Regan |
|
5 Lap Handicap All grades in |
|
|
1 |
Jamie Green |
|
2 |
Brodie Pearse |
|
3 |
James Rendall |
|
4 |
Matt Garlan |
|
C Grade 6 Lap Keiren |
B Grade Pointscore |
A Grade Pointscore |
|||||
|
1 |
Jess Hume |
1 |
Paul Burton |
18 |
1 |
Paul Fellows |
20 |
|
2 |
Iain Hume |
2 |
Iain Hume |
11 |
2 |
Tom Regan |
17 |
|
3 |
Mark Wilson |
3 |
Mark Wilson |
11 |
3 |
Nigel Irvine |
15 |
|
4 |
Isaac Gilmore |
4 |
Isaac Gilmore |
|
4 |
Jamie Green |
14 |
|
U 13 |
||
|
|
2 Lap H/cap |
3 Lap H/cap |
|
1 |
Saxson Hodges |
Saxson Hodges |
|
2 |
Lachlan Scott |
Lachlan Scott |
|
3 |
Louis Funnell |
Louis Funnell |
|
U 15 |
|||
|
|
2 Lap H/cap |
4 Lap H/cap |
U13 U15 Scratch |
|
1 |
Max Housden |
Baden Housden |
Saxson Hodges |
|
2 |
Max Pearse |
Max Pearse |
Greg Westerman |
|
3 |
Lucy Regan |
Greg Westerman |
Cameron Scott |
|
Pocket Rockets |
|||
|
|
1 Lap H/cap |
1 Lap H/cap |
2 Lap H/cap |
|
1 |
Sophie Snudden |
Rebel Brooker |
Charlie Glass |
|
2 |
Rhys Pretious |
Joel Hovious |
Aedon OShea |
|
3 |
Aedon OShea |
Charlie Glass |
Rhys Pretious |
|
U 11 B |
||||
|
|
1 Lap H/cap |
2 Lap H/cap |
2 Lap Scratch A |
2 Lap Scratch B |
|
1 |
Isabella Inch |
Bailey Ellis |
Brandon Ellis |
Darcy Irvine |
|
2 |
Jackson Wykes |
Zach Burton |
Bailey Ellis |
Jackson Wykes |
|
3 |
Zach Burton |
Josh Makin |
Aiden Pretious |
Andrea Glass |
|
U 11 A |
|||
|
|
1 Lap H/cap |
2 Lap H/cap |
3 Lap Scratch |
|
1 |
Bede Funnell |
Bede Funnell |
Emily Bruce |
|
2 |
Virginia Carroll |
Virginia Carroll |
Dot Funnell |
|
3 |
Dot Funnell |
Jackie Inch |
Jackie Inch |
Updated: 14 Nov 2008
Wagga Cycle Club Track Results 5.11.08
|
|
Warm up |
|||
|
|
B Grade - Derby |
A Grade - Miss & Out |
Grade |
Grade |
|
1 |
Greg Hodges |
Brodie Pearse |
|
|
|
2 |
Geoff Windsor |
Josh Apolony |
|
|
|
3 |
Ellen Marks |
Bill Robbo |
|
|
|
Italian Pursuit |
|
|
Winners |
|
|
Paul Fellows |
Jamie Green |
|
Josh Apolony |
Brodie Pearse |
|
Mick Marshall |
Nigel Irvine |
|
Isaac Gilmore |
Bill Robertson |
|
Jeremy Scott |
Jason Condon |
|
Geoff Windsor |
Iain Hume |
|
Lindsay Jordon |
Ellen Marks |
|
Greg Hodges |
Max Housden |
|
5 Lap Handicap All grades in |
|
|
1 |
Jason Condon |
|
2 |
Geoff Windsor |
|
3 |
Nigel Irvine |
|
4 |
Isaac Gilmore |
|
Scratch Race |
|
|
1 |
Jamie Green |
|
2 |
B rodie Pearse |
|
3 |
Josh Apolony |
|
4 |
Jason Condon |
|
U 13 |
|||
|
|
2 Lap H/cap |
3 Lap H/cap |
5 Lap Scratch |
|
1 |
Zac Marshall |
Jack Boulton |
Saxson Hodges |
|
2 |
Lachlan Scott |
Saxson Hodges |
Lachlan Scott |
|
3 |
Louis Funnell |
Louis Funnell |
Zac Marshall |
|
U 15 |
|||
|
|
2 Lap H/cap |
4 Lap H/cap |
6 Lap Scratch |
|
1 |
Max Housden |
Max Housden |
Max Pearse |
|
2 |
Cameron Scott |
Cameron Scott |
Baden Housden |
|
3 |
Emma Apolony |
Max Pearse |
Lucy Regan |
|
Pocket Rockets |
|||
|
|
1 Lap H/cap |
1 Lap H/cap |
2 Lap H/cap |
|
1 |
Aedon O’Shea |
Aedon O’Shea |
Noah Bruce |
|
2 |
Isabella Inch |
Noah Bruce |
Dylan Trevaskis McDonald |
|
3 |
Rhys Pretious |
Charles Glass |
Rhys Pretious |
|
U 11 B |
|||
|
|
1 Lap H/cap |
2 Lap H/cap |
2 Lap Scratch |
|
1 |
Andrea glass |
Brandon Ellis |
Jackie Inch |
|
2 |
Brandon Ellis |
Jackson Wykes |
Brandon Ellis |
|
3 |
Jackie Inch |
Aiden Pretious |
Aiden Pretious |
|
U 11 A |
|||
|
|
1 Lap H/cap |
2 Lap H/cap |
3 Lap Scratch |
|
1 |
Charlie Hamilton |
Connor Higgins |
Bede Funnell |
|
2 |
Saxby Harrison |
Saxby Harrison |
Emily Bruce |
|
3 |
Virginia Carroll |
Samuel Snudden |
Dot Funnell |
Posted: 27Oct 2008
Wagga Cycle Club Track Results 29.10.08
|
|
Warm up Race 5 Lap Heart starter |
|||
|
|
Grade |
Grade |
Grade |
Grade |
|
1 |
Rob Housden |
Isaac Gilmore |
Steve Marks |
Paul Fellows |
|
2 |
Geoff Windsor |
Matt Garlan |
Nigel Irvine |
Jamie Green |
|
3 |
Iain Hume |
Jeremy Scott |
Mick Marshall |
Tom Regan |
|
|
12 Lap Motor Pace |
|
|
|
A Grade |
B Grade |
|
1 |
Paul Fellows |
Rob Housden |
|
2 |
Jamie Green |
Iain Hume |
|
3 |
Josh Apolony |
Geoff Windsor |
|
4 |
Brodie Pearse |
Ellen Marks |
|
5 Lap Handicap All grades in |
|
|
1 |
Isaac Gilmore |
|
2 |
Geoff Windsor |
|
3 |
Mick Marshall |
|
4 |
Steve Marks |
|
B Grade 6 Lap Keiren |
A Grade Pointscore |
|||
|
1 |
Iain Hume |
1 |
Brodie Pearse |
25 |
|
2 |
Ellen Marks |
2 |
Jason Condon |
23 |
|
3 |
Geoff Windsor |
3 |
Josh Apolony |
21 |
|
4 |
Liz Regan |
4 |
Steve Marks |
21 |
|
U 13 |
|||
|
|
2 Lap H/cap |
3 Lap H/cap |
5 Lap Scratch |
|
1 |
Jack Boulton |
Tom Hindmarsh |
Andrew Geurtson |
|
2 |
Tom Hindmarsh |
Louis Funnell |
Saxson Hodges |
|
3 |
Saxson Hodges |
Jack Boulton |
Louis Funnell |
|
U 15 |
|||
|
|
2 Lap H/cap |
4 Lap H/cap |
6 Lap Scratch |
|
1 |
Johnathan Carroll |
Max Housden |
Max Housden |
|
2 |
Max Housden |
Lucy Regan |
Max Pearse |
|
3 |
Alex Inch |
Max Pearse |
Lucy Regan |
|
Pocket Rockets |
|||
|
|
1 Lap H/cap |
1 Lap H/cap |
2 Lap H/cap |
|
1 |
Jackson Wykes |
Charles Glass |
Dylan Trevaskis McDonald |
|
2 |
Charles Glass |
Noah Bruce |
Charles Glass |
|
3 |
Dylan Trevaskis McDonald |
Jackson Wykes |
Charles Glass |
|
U 11 B |
|||
|
|
1 Lap H/cap |
2 Lap H/cap |
2 Lap Scratch |
|
1 |
Samuel Snudden |
Samuel Snudden |
Samuel Snudden |
|
2 |
Aiden Pretious |
Darcy Irvine |
Sebastian Quirk |
|
3 |
Bailey Ellis |
Aiden Pretious |
Jackie Inch |
|
U 11 A |
|||
|
|
1 Lap H/cap |
2 Lap H/cap |
3 Lap Scratch |
|
1 |
Connor Higgins |
Bede Funnell |
Emily Bruce |
|
2 |
Bede Funnell |
Emily Bruce |
Dot Funnell |
|
3 |
Virginia Carroll |
Saxby Harrison |
Saxby Harrison |