Wagga Wagga Cycling Club
Presents
|
The Golden Wheel Race |
Need some where to stay then go to the |
|
1 & 2 Nov 2008 Venue: Robertson Oval (Cricket Ground) Kincaid St Wagga Wagga $10000 in Prize Money up for grabs over the 2 day program. Seniors get a minimum of 8 rides Golden Wheel Race (Men & Women) 1st prize $1000 cash + $800 Golden Medal + Sash Extra Wheel Race for Women Only 1st prize $300 Entry Open to Under 9s to Masters Men and Women Racing Starts
2:00pm
Saturday - J9, J11 & J13
For more information contact:
|
Past Winners 2008 Scott Law Paul Fellows (Wagga CC) 2006 Thomas Palmer (Canberra) 2004 Bradley Norton 2002 Tim Dawson (Dubbo) |
| Saturday Results | Sunday Results |
| Chris Fellows Paving Pocket Rockets 1 lap H/Cap | Boral Bricks D Grade 8 lap scratch |
| 1st BRUCE Noah | 1st MCCOOMBE, Carly |
| 2nd TREVASKIS McDONALD, Dylan | 2nd SCOTT, Greg |
| 3rd WIGETILAKA, Yannick | 3rd ABBISOGNI, Luigi |
| Selby Watson & Co Supersonics 1 lap H/Cap | Henderson's Hydraulics C Grade 8 lap scratch |
| 1st ELLIS, Brandon | 1st LAW, Mitch |
| 2nd SNUDDEN, Samuel | 2nd RUDDY, Jamie |
| 3rd ELLIS, Bailey | 3rd FAHEY, Grant |
| Peter Street Dental Practice 9 & 11 Combined 1 lap H/Cap | Nixon Engineering B Grade 8 lap scratch |
| 1st TRACEY, Jessica | 1st SCOTT, Anthony |
| 2nd FUNNELL, Bede | 2nd LAW, Grant |
| 3rd HARRISON, Saxby | 3rd DUNN, Megan |
| Mobil - Lake Road 13 Girls & Boys 2 lap H/Cap | Bidgee Welding A Grade 8 lap scratch |
| 1st FUNNELL, Dominica | 1st LANGEDYK, James |
| 2nd BRUCE, Emily | 2nd SANDERS, Ben |
| 3rd MARSHALL, Jessica | 3rd TAYLOR, Andrew |
| Encore Aviation Pocket Rockets 1 lap H/Cap | Robbo's Truck Hire U15 Women 4 lap scratch |
| 1st PRETIOUS, Rhys | 1st REGAN, Lucy |
| 2nd BRUCE, Noah | 2nd REYNOLDS, Jade |
| 3rd WIGETILAKA, Yannick | 3rd BATKIN, Lara |
| All Things Off Road Supersonics 1 lap H/Cap | South Wagga Bakery U15 Men 5 lap scratch |
| 1st ELLIS, Bailey | 1st HOUSDEN, Max |
| 2nd ELLIS, Brandon | 2nd DOCKER, Michael |
| 3rd QUIRK, Sebastian | 3rd BRADSHAW, Nathan |
| Diamonds On Baylis 9 & 11 Combined 2 lap H/Cap | Henderson's Hydraulics U17 Women 6 lap scratch |
| 1st HART, Riley | 1st MACKIE, Kelly |
| 2nd WALLACE, Joseph | 2nd ABBISOGNI, Antonia |
| 3rd HEFFERNAN, Chloe | 3rd RICE, Allison |
| Keith Bassett Dental Laboratory 13 Girls & Boys 3 lap H/Cap | Fitzpatrick Real Estate U17 Men 8 lap scratch |
| 1st FUNNELL, Dominica | 1st LAW, Jackson |
| 2nd MARSHALL, Jessica | 2nd MCMANUS, Tirian |
| 3rd BRUCE, Emily | 3rd GILMORE, Isaac |
| Riverina Post Forming Pocket Rockets 2 lap H/Cap | The Marshall Family U9 & U11 Combined 1 lap H/C |
| 1st PRETIOUS, Rhys | 1st WALLACE, Joseph |
| 2nd WIGETILAKA, Yannick | 2nd HEFFERNAN, Chloe |
| 3rd TREVASKIS McDONALD, Dylan | 3rd EATHER, Kurt |
| Truck Art Supersonics 2 lap Scratch | Sam Ward U13 Combined 2 lap H/C |
| 1st SNUDDEN, Samuel | 1st CARROLL, Virginia |
| 2nd ELLIS, Brandon | 2nd BRUCE, Emily |
| 3rd ELLIS, Bailey | 3rd MARSHALL, Jessica |
| Care Mechanical Services Under 9 3 lap Scratch | The Hume Family U15 Women 2 lap H/C |
| 1st HARRISON, Saxby | 1st HEFFERNAN, Holly |
| 2nd EATHER, Kurt | 2nd BATKIN, Lara |
| 3rd HIGGINS, Connor | 3rd REGAN, Lucy |
| Dundee Motors Marra Under 11 3 lap Scratch | Bill (Pop) Robertson U15 Men 2 lap H/C |
| 1st SCOTT, Lachlan | 1st DOCKER, Michael |
| 2nd HART, Riley | 2nd HOUSDEN, Max |
| 3rd MARSHALL, Zachary | 3rd BRADSHAW, Nathan |
| RV Dental Services Under 13 Girls 3 lap Scratch | Murray & Ann Payne U17 Women 2 lap H/C |
| 1st FUNNELL, Edwina | 1st MACKIE, Kelly |
| 2nd BRUCE, Emily | 2nd RICE, Allison |
| 3rd FUNNELL, Dominica | 3rd LAW, Madison |
| Morton Truck Electrics Under 13 Boys 3 lap Scratch | Tiny Hart U17 Men 2 lap H/C |
| 1st HODGES, Saxon | 1st ROSE, Bradley |
| 2nd SCOTT, Cameron | 2nd SMITH, Robert |
| 3rd WESTERMAN, Gregory | 3rd LAW, Jackson |
| McDonalds Wagga Restaurants D Grade 10 lap motor pace | Auto Panel Repairs FINAL 2 lap Wheelrace |
| 1st MCCOOMBE, Carly | 1st MANN, David |
| 2nd TODD, Caitlin | 2nd EATHER, Vaughan |
| 3rd SCOTT, Greg | 3rd LAST, Aaron |
| 4th WILSON, Eddie | |
| Kidsons Cycles C Grade 10 lap motor pace | 5th GUGGISBERG, Sandor |
| 1st DUNN, Megan | |
| 2nd MARSHALL, Michael | Murphy & Langfield Joinery U9 & U11 Combined 2 lap H/C |
| 3rd FAHEY, Grant | 1st EATHER, Kurt |
| 2nd WALLACE, Joseph | |
| Chamberlain's PTY LTD B Grade 10 lap motor pace | 3rd TRACEY, Jessica |
| 1st GREEN, Jamie | |
| 2nd SCOTT, Anthony | Sports Bar Plus U13 Combined 3 lap H/C |
| 3rd LAW, Grant | 1st CARROLL, Virginia |
| 2nd BRUCE, Emily | |
| Barclays Radiator Service A Grade 10 lap motor pace | 3rd MARSHALL, Jessica |
| 1st LANGEDYK, James | |
| 2nd GRIFFITHS, Trevor | |
| 3rd SANDERS, Ben | |
| Piper & Harvey Steel Fabrication U15 Women 5 lap scratch | Wagga Warehouse U9 2 lap scratch |
| 1st REGAN, Lucy | 1st EATHER, Kurt |
| 2nd BATKIN, Lara | 2nd HARRISON, Saxby |
| 3rd HEFFERNAN, Holly | 3rd FUNNELL, Bede |
| Cartridge World U15 Men 5 lap scratch | Microtech U11 3 lap scratch |
| 1st DOCKER, Michael | 1st HART, Riley |
| 2nd HOUSDEN, Max | 2nd SCOTT, Lachlan |
| 3rd PEARSE, Max | 3rd MARSHALL, Zachary |
| Scribbles Café U17 Women 8 lap motor pace | Riverina Country Kitchens U13 Girls 4 lap scratch |
| 1st MACKIE, Kelly | 1st FUNNELL, Edwina |
| 2nd ABBISOGNI, Antonia | 2nd BRUCE, Emily |
| 3rd LAW, Madison | 3rd FUNNELL, Dominica |
| Shep Earthmoving U17 Men 8 lap motor pace | Riverina Crane Service U13 Boys 4 lap scratch |
| 1st MCMANUS, Tirian | 1st SCOTT, Cameron |
| 2nd LAW, Jackson | 2nd HODGES, Saxon |
| 3rd NELSON, Samuel | 3rd WESTERMAN, Gregory |
| Orthodontics Wagga Wagga Womens Wheelrace Final 4 lap H/Cap | McDonalds Wagga Restaurants U15 Women Wheelrace 3 lap H/C |
| 1st DUNN, Megan | 1st REGAN, Lucy |
| 2nd MCCOOMBE, Carly | 2nd APOLONY, Emma |
| 3rd ABBISOGNI, Antonia | 3rd BATKIN, Lara |
| 4th TODD, Caitlin | |
| 5th MACKIE, Kelly | Orthodontics Wagga Wagga U15 Men Wheelrace 3 lap H/C |
| 1st CARROLL, Johnathan | |
| Harmer's Plumbing Service U15 Women 2 lap H/Cap | 2nd HOUSDEN, Max |
| 1st APOLONY, Emma | 3rd DOCKER, Michael |
| 2nd REGAN, Lucy | 4th PEARSE, Max |
| 3rd MARSHALL, Maddy | |
| Morgan Street Cycles U17 Women 4 lap H/C | |
| Wagga Glass and Aluminium U15 Men 2 lap H/Cap | 1st MACKIE, Kelly |
| 1st HOUSDEN, Max | 2nd LAW, Madison |
| 2nd DOCKER, Michael | 3rd SALOPEK, Kayla |
| 3rd PEARSE, Max | 4th RICE, Allison |
| Avis Riverina U17 Women 2 lap H/Cap | Wagga Office Products - U17 Men 4 lap H/C |
| 1st LAW, Madison | 1st GARLAN, Matthew |
| 2nd RICE, Allison | 2nd CARVER, Scott |
| 3rd TRACEY, Stephanie | 3rd LEES, Matthew |
| 4th SCOTT, Jeremy | |
| Wagga Kitchen and Wardrobe Centre U17 Men 2 lap H/Cap | RULES Club FINAL 5 lap Wheelrace |
| 1st APOLONY, Joshua | 1st LANGEDYK, James |
| 2nd LAW, Jackson | 2nd WILSON, Eddie |
| 3rd GILMORE, Isaac | 3rd LAW, Scott |
| 4th BARWICK, Rebecca | |
| Loam & Stone Landscaping Supplies D Grade 2 lap H/Cap | 5th DUNN, Megan |
| 1st STEWART, Peta | |
| 2nd LAW, Melanie | Robbo's Truck Hire U15 Womens 5 lap scratch |
| 3rd SCOTT, Greg | 1st REGAN, Lucy |
| 2nd BATKIN, Lara | |
| Microtech C Grade 2 lap H/Cap | 3rd MARSHALL, Maddy |
| 1st LAST, Aaron | |
| 2nd DUNN, Megan | Wagga Catering Equipment U15 Men 6 lap scratch |
| 3rd FAHEY, Grant | 1st HOUSDEN, Max |
| 2nd DOCKER, Michael | |
| Riverina Country Kitchens B Grade 2 lap H/Cap | 3rd PEARSE, Max |
| 1st GREEN, Jamie | |
| 2nd HEFFERNAN, Kieran | Wagga Kitchen's & Wardrobe Centre U17 Women 6 lap scratch |
| 3rd EATHER, Vaughan | 1st MACKIE, Kelly |
| 2nd SALOPEK, Kayla | |
| Wagga Catering Equipment A Grade 2 lap H/Cap | 3rd ABBISOGNI, Antonia |
| 1st TAYLOR, Andrew | |
| 2nd WILSON, Eddie | Bill (Pop) Robertson U17 Men 8 lap scratch |
| 3rd LANGEDYK, James | 1st LAW, Jackson |
| 2nd APOLONY, Joshua | |
| Osburn Canvas U9 & U11 Combined Wheelrace 2 lap Wheelrace | 3rd REGAN, Thomas |
| 1st TRACEY, Jessica | |
| 2nd FUNNELL, Bede | Carlton United Open D Grade 10 lap scratch |
| 3rd HIGGINS, Connor | 1st GRIFFITHS, Jessica |
| 4th HART, Riley | 2nd MCCOOMBE, Carly |
| 5th EATHER, Kurt | 3rd STEWART, Peta |
| Taig Brothers U13 Combined Wheelrace 3 lap Wheelrace | Heffernans Building Construction Open C Grade 10 lap scratch |
| 1st FUNNELL, Dominica | 1st LAST, Aaron |
| 2nd BRUCE, Emily | 2nd RUDDY, Jamie |
| 3rd MARSHALL, Jessica | 3rd EVANS, Scott |
| 4th FUNNELL, Edwina | |
| 5th CARROLL, Virginia | Town & Country Asphalting Open B Grade 15 lap scratch |
| 1st DUNN, Megan | |
| Commins Hendricks Solicitors U15 Women Wheelrace 4 lap Wheelrace | 2nd RENDALL, James |
| 1st REGAN, Lucy | 3rd IRVINE, Nigel |
| 2nd APOLONY, Emma | |
| 3rd MARSHALL, Maddy | RULES Club Open A Grade 20 lap scratch |
| 4th BATKIN, Lara | 1st LAW, Scott |
| 5th REYNOLDS, Jade | 2nd FINNING, Sean |
| Harrison's Joinery U15 Men Wheelrace 4 lap Wheelrace |
3rd LANGEDYK, James
|
| 1st DOCKER, Michael | |
| 2nd HOUSDEN, Max | |
| 3rd PEARSE, Max | |
| 4th BRADSHAW, Nathan | |
| 5th RICE, Michael | |
| Morgan Street Cycles U17 Men Wheelrace 4 lap Wheelrace | |
| 1st APOLONY, Joshua | |
| 2nd GARLAN, Matthew | |
| 3rd LAW, Jackson | |
| 4th MCMANUS, Tirian | |
| 5th SCOTT, Jeremy | |
| Robbo's Truck Hire U15 Women 5 lap scratch | |
| 1st REGAN, Lucy | |
| 2nd BATKIN, Lara | |
| 3rd APOLONY, Emma | |
| O'Brien Diesel U15 Men 6 lap scratch | |
| 1st DOCKER, Michael | |
| 2nd HOUSDEN, Max | |
| 3rd BRADSHAW, Nathan | |
| Fearnes Coaches U17 Men 10 lap scratch | |
| 1st MCMANUS, Tirian | |
| 2nd LAW, Jackson | |
| 3rd APOLONY, Joshua | |
| Wagga Cycle Centre Wagga Wagga "Golden Wheel" Wheelrace Final | |
| 1st LAW, Scott | |
| 2nd LANGEDYK, James | |
| 3rd DONNELLY, Aaron | |
| 4th RENDALL, James | |
| 5th SCOTT, Anthony | |
| Rivercom U17 Women 8 lap Scratch | |
| 1st MACKIE, Kelly | |
| 2nd ABBISOGNI, Antonia | |
| 3rd SALOPEK, Kayla | |
| Whittakers Speeometres D Grade Kieren Final 4 laps | |
| 1st LAST, Aaron | |
| 2nd MULLANY, Wal | |
| 3rd FAHEY, Grant | |
| Wagga Warehouse C Grade Kieren Final 4 laps | |
| 1st MANN, David | |
| 2nd EATHER, Vaughan | |
| 3rd BEARD, Isaac | |
| Wagga Truck Centre B Grade Kieren Final 4 laps | |
| 1st GREEN, Jamie | |
| 2nd TOMLINSON, Justin | |
| 3rd DONNELLY, Aaron | |
| Leisure Pools A Grade Kieren Final 4 laps | |
| 1st FELLOWS, Paul | |
| 2nd SANDERS, Ben | |
| 3rd TAYLOR, Andrew | |
| Wagga Cellars D Grade 15 lap scratch | |
| 1st SCOTT, Greg | |
| 2nd MCCOOMBE, Carly | |
| 3rd BARWICK, Rebecca | |
| Bidgee Welding C Grade 15 lap scratch | |
| 1st DUNN, Megan | |
| 2nd RUDDY, Jamie | |
| 3rd LAW, Mitch | |
| Big Springs Water B Grade 20 lap scratch | |
| 1st GREEN, Jamie | |
| 2nd LAW, Grant | |
| 3rd SCOTT, Anthony | |
| Rules Club A Grade 30 lap Pointscore | |
| 1st FINNING, Sean | |
| 2nd DONNELLY, Aaron | |
| 3rd LANGEDYK, James | |