Wagga Wagga Cycling Club
Presents
|
The Golden Wheel Race (due to clashes with other major events this carnival has been rescheduled for ..) |
Need some where to stay then go to the |
|
11th & 12th February 2012 Venue: Robertson Oval (Cricket Ground) Kincaid St Wagga Wagga
Golden Wheel Race (Men & Women) $10 000 prize money to be won Entry open to riders from Under 9s to Masters Men and Women Racing Starts at:
2:00pm
Saturday - juniors $5 entry for adults, children U15 free For more information contact:
|
Past Winners 2011 Andrew Taylor 2008 Scott Law Paul Fellows (Wagga CC) 2006 Thomas Palmer (Canberra) 2004 Bradley Norton 2002 Tim Dawson (Dubbo) |
February 2011 Results
Saturday 12th February 2011
| Event # | Grade | Event | First Place | Second Place | Third Place | |||||||||
| 1 | Pocket Rockets | 1 lap Handicap | 1st | fj | Johnston, Fionn | Wagga Wagga CC | 2nd | cg | Green, Cody | Wagga Wagga CC | 3rd | #N/A | #N/A | |
| 2 | Supersonics | 1 lap Handicap | 1st | CW | Wykes, Charlie | Wagga Wagga CC | 2nd | KV | Vickers, Kate | Wagga Wagga CC | 3rd | JF | Footman, Jayke | Wagga Wagga CC |
| 3 | 9 & 11 Combined | 1 lap Handicap | 1st | 132 | DAVIES, Tasmin | GCC | 2nd | 133 | DEITZ, Aston | WWCC | 3rd | 131 | MOON, Lily | WWCC |
| 4 | 13 Girls & Boys | 2 lap Handicap | 1st | 110 | EVANS, Sydney | NSCC | 2nd | 100 | HART, Riley | BrunCC | 3rd | 107 | STEWART, Max | BCC |
| 5 | Pocket Rockets | 1 lap Handicap | 1st | CG | Green, Cody | Wagga Wagga CC | 2nd | FJ | Johnston, Fionn | Wagga Wagga CC | 3rd | #N/A | #N/A | |
| 6 | Supersonics | 1 lap Handicap | 1st | KV | Vickers, Kate | Wagga Wagga CC | 2nd | NB | Bruce, Noah | Wagga Wagga CC | 3rd | CW | Wykes, Charlie | Wagga Wagga CC |
| 7 | 9 & 11 Combined | 2 lap Handicap | 1st | 132 | DAVIES, Tasmin | GCC | 2nd | 125 | EDWARDSON, Mackenzie | CCC | 3rd | 121 | EATHER, Kurt | DCC |
| 8 | 13 Girls & Boys | 3 lap handicap | 1st | 110 | EVANS, Sydney | NSCC | 2nd | 107 | STEWART, Max | BCC | 3rd | 111 | JONES, Laura | MWCC |
| 9 | Pocket Rockets | 1 lap Handicap | 1st | FJ | Johnston, Fionn | Wagga Wagga CC | 2nd | CG | Green, Cody | Wagga Wagga CC | 3rd | #N/A | #N/A | |
| 10 | Supersonics | 2 lap Scratch | 1st | JF | Footman, Jayke | Wagga Wagga CC | 2nd | KV | Vickers, Kate | Wagga Wagga CC | 3rd | CD | Dare, Cooper | Wagga Wagga CC |
| 11 | Under 9 & 11's Combined B Grade | 2 lap Scratch | 1st | 130 | GLASS, Charles | WWCC | 2nd | 129 | JONES, Ashlee | NSCC | 3rd | 128 | FREIRE, Alexandra | WWCC |
| 12 | Under 9 & 11's Combined A Grade | 3 lap Scratch | 1st | 122 | GRAY, Beau | WangCC | 2nd | 120 | ENSOR, Luke | DCC | 3rd | 121 | EATHER, Kurt | DCC |
| 13 | Under 13 Girls | 3 lap Scratch | 1st | 110 | EVANS, Sydney | NSCC | 2nd | 113 | GRAY, Abby | WangCC | 3rd | 111 | JONES, Laura | MWCC |
| 14 | Under 13 Boys | 4 lap Scratch | 1st | 100 | HART, Riley | BrunCC | 2nd | 102 | MARSHALL, Zachary | BCC | 3rd | 101 | SCOTT, Lachlan | WWCC |
| 15 | D Grade | 10 lap motor pace | 1st | 44 | VEAL, Jim | VCC | 2nd | 47 | REES, Grace | WWCC | 3rd | 46 | COLE, Phil | BCC |
| 16 | C Grade | 10 lap motor pace | 1st | 25 | IRVINE, Nigel | WWCC | 2nd | 30 | MARKS, Steven | WWCC | 3rd | 31 | RUDDY, Jamie | AWCC |
| 17 | B Grade | 10 lap motor pace | 1st | 22 | MANN, David | AWCC | 2nd | 16 | LAST, Aaron | AWCC | 3rd | 13 | ROBERTSON, Bill | WWCC |
| 18 | A Grade | 10 lap motor pace | 1st | 1 | TAYLOR, Andrew | DCC | 2nd | 3 | GREEN,Jamie | WWCC | 3rd | 2 | FELLOWS, Paul | WWCC |
| 19 | U15 Women | 5 lap scratch | 1st | 90 | MARSHALL, Jessica | BCC | 2nd | 94 | BRUCE, Emily | WWCC | 3rd | 95 | THOMSON, Rebecca | LPCC |
| 20 | U15 Men | 5 lap scratch | 1st | 80 | SCOTT, Cameron | WWCC | 2nd | 83 | HODGES, Saxon | WWCC | 3rd | 81 | WESTERMAN, Gregory | WWCC |
| 21 | U17 Combined B Grade | 8 lap motor pace | 1st | 72 | DEMPSTER, Declan | LPCC | 2nd | 67 | BOULTON, Jack | WWCC | 3rd | 68 | MCALISTER, Liam | BCC |
| 22 | U17 Combined A Grade | 8 lap motor pace | 1st | 60 | HOUSDEN, Max | WWCC | 2nd | 61 | CLARKE, Thomas | MTBA | 3rd | 62 | ELLISON, Luke | Darwin |
| 23 | Kieren Heat 1 | Kieren Heat 1 | 1st | 37 | DRURY, Zachary | LPCC | 2nd | 41 | O'FARRELL, Eddie | Foots | 3rd | 35 | O'CONNOR, Anthony | VCC |
| 24 | Kieren Heat 2 | Kieren Heat 2 | 1st | 38 | DEITZ, David | SHCC | 2nd | 42 | HULSKAMP, Cheryl | CCC | 3rd | 55 | WILLIAMS, Emily | Dubbo CC |
| 25 | Kieren Heat 3 | Kieren Heat 3 | 1st | 34 | ANSTEE, Sydney | Bendigo | 2nd | 30 | MARKS, Steven | WWCC | 3rd | 28 | RYAN, Eamon | WWCC |
| 26 | Kieren Heat 4 | Kieren Heat 4 | 1st | 23 | WASHINGTON, Brendan | AWCC | 2nd | 25 | IRVINE, Nigel | WWCC | 3rd | 29 | HOUSDEN, Baden | WWCC |
| 27 | Kieren Heat 5 | Kieren Heat 5 | 1st | 22 | MANN, David | AWCC | 2nd | 12 | HEINER, Callum | CCC | 3rd | 16 | LAST, Aaron | AWCC |
| 28 | Kieren Heat 6 | Kieren Heat 6 | 1st | 11 | EATHER, Vaughan | DCC | 2nd | 13 | ROBERTSON, Bill | WWCC | 3rd | 21 | WILSON, Mark | WWCC |
| 29 | Kieren Heat 7 | Kieren Heat 7 | 1st | 4 | HART, Nathan | VCC | 2nd | 6 | KNOX, Luke | Bendigo | 3rd | 10 | THORNCRAFT, Darryl | BCC |
| 30 | Kieren Heat 8 | Kieren Heat 8 | 1st | 3 | GREEN,Jamie | WWCC | 2nd | 2 | FELLOWS, Paul | WWCC | 3rd | 1 | TAYLOR, Andrew | DCC |
| 31 | U15 Women | 2 lap Handicap | 1st | 98 | DRURY, Sophia | LPCC | 2nd | 94 | BRUCE, Emily | WWCC | 3rd | 92 | REES, Beth | WWCC |
| 32 | U15 Men | 2 lap Handicap | 1st | 85 | JONES, Jacob | NSCC | 2nd | 80 | SCOTT, Cameron | WWCC | 3rd | 87 | ELLIS, Bailey | WWCC |
| 33 | U17 Men & Women | 2 lap Handicap | 1st | 60 | HOUSDEN, Max | WWCC | 2nd | 72 | DEMPSTER, Declan | LPCC | 3rd | 61 | CLARKE, Thomas | MTBA |
| 34 | D Grade | 2 lap Handicap | 1st | 44 | VEAL, Jim | VCC | 2nd | 47 | REES, Grace | WWCC | 3rd | 49 | BAGWORTH, Megan | CCC |
| 35 | C Grade | 2 lap Handicap | 1st | 34 | ANSTEE, Sydney | Bendigo | 2nd | 30 | MARKS, Steven | WWCC | 3rd | 21 | WILSON, Mark | WWCC |
| 36 | B Grade | 2 lap Handicap | 1st | 16 | LAST, Aaron | AWCC | 2nd | 25 | IRVINE, Nigel | WWCC | 3rd | 55 | WILLIAMS, Emily | Dubbo CC |
| 37 | A Grade | 2 lap Handicap | 1st | 1 | TAYLOR, Andrew | DCC | 2nd | 3 | GREEN,Jamie | WWCC | 3rd | 2 | FELLOWS, Paul | WWCC |
| 38 | U9 & U11 Combined Wheelrace | 2 lap Wheelrace | 1st | 129 | JONES, Ashlee | NSCC | 2nd | 125 | EDWARDSON, Mackenzie | CCC | 3rd | 130 | GLASS, Charles | WWCC |
| 39 | U13 Combined Wheelrace | 3 lap Wheelrace | 1st | 110 | EVANS, Sydney | NSCC | 2nd | 107 | STEWART, Max | BCC | 3rd | 111 | JONES, Laura | MWCC |
| 40 | U15 Women Wheelrace | 4 lap Wheelrace | 1st | 98 | DRURY, Sophia | LPCC | 2nd | 90 | MARSHALL, Jessica | BCC | 3rd | 94 | BRUCE, Emily | WWCC |
| 41 | U15 Men Wheelrace | 4 lap Wheelrace | 1st | 85 | JONES, Jacob | NSCC | 2nd | 87 | ELLIS, Bailey | WWCC | 3rd | 80 | SCOTT, Cameron | WWCC |
| 42 | U17 Combined Wheelrace | 4 lap Wheelrace | 1st | 65 | HEAP, Bradley | LACC | 2nd | 69 | REES, Harrison | WWCC | 3rd | 68 | MCALISTER, Liam | BCC |
| 43 | Wagga Wagga "Golden Wheel" Wheelrace Heat 1 | 5 Lap Wheelrace Heat | 1st | 16 | LAST, Aaron | AWCC | 2nd | 10 | THORNCRAFT, Darryl | BCC | 3rd | 8 | FORREST, John | VCC |
| 44 | Wagga Wagga "Golden Wheel" Wheelrace Heat 2 | 5 Lap Wheelrace Heat | 1st | 22 | MANN, David | AWCC | 2nd | 14 | RENDALL, James | AWCC | 3rd | 3 | GREEN,Jamie | WWCC |
| 45 | Wagga Wagga "Golden Wheel" Wheelrace Heat 3 | 5 Lap Wheelrace Heat | 1st | 23 | WASHINGTON, Brendan | AWCC | 2nd | 31 | RUDDY, Jamie | AWCC | 3rd | 19 | JERMYN, Philip | CCC |
| 46 | Wagga Wagga "Golden Wheel" Wheelrace Heat 4 | 5 Lap Wheelrace Heat | 1st | 12 | HEINER, Callum | CCC | 2nd | 13 | ROBERTSON, Bill | WWCC | 3rd | 28 | RYAN, Eamon | WWCC |
| 47 | U15 Women | 5 lap scratch | 1st | 90 | MARSHALL, Jessica | BCC | 2nd | 94 | BRUCE, Emily | WWCC | 3rd | 96 | EVANS, Jordan | LACC |
| 48 | U15 Men | 6 lap scratch | 1st | 80 | SCOTT, Cameron | WWCC | 2nd | 83 | HODGES, Saxon | WWCC | 3rd | 85 | JONES, Jacob | NSCC |
| 49 | U17 Combined B Grade | 10 lap scratch | 1st | 69 | REES, Harrison | WWCC | 2nd | 72 | DEMPSTER, Declan | LPCC | 3rd | 68 | MCALISTER, Liam | BCC |
| 50 | U17 Combined A Grade | 10 lap Scratch | 1st | 60 | HOUSDEN, Max | WWCC | 2nd | 61 | CLARKE, Thomas | MTBA | 3rd | 62 | ELLISON, Luke | Darwin |
| 51 | Wagga Wagga "Golden Wheel" Wheelrace Final | 5 Lap Wheelrace Final | 1st | 1 | TAYLOR, Andrew | DCC | 2nd | 11 | EATHER, Vaughan | DCC | 3rd | 13 | ROBERTSON, Bill | WWCC |
| 52 | Kieren Final No's 48 to 54 | 4 laps | 1st | 48 | MCDONALD, Ailie | VCC | 2nd | 53 | BUSHELL, Christopher | GCC | 3rd | 49 | BAGWORTH, Megan | CCC |
| 53 | Kieren Final from Heats 1 & 2 | 4 laps | 1st | 37 | DRURY, Zachary | LPCC | 2nd | 55 | WILLIAMS, Emily | Dubbo CC | 3rd | 35 | O'CONNOR, Anthony | VCC |
| 54 | Kieren Final from Heats 3 & 4 | 4 laps | 1st | 29 | HOUSDEN, Baden | WWCC | 2nd | 34 | ANSTEE, Sydney | Bendigo | 3rd | 25 | IRVINE, Nigel | WWCC |
| 55 | Kieren Final from Heats 5 & 6 | 4 laps | 1st | 11 | EATHER, Vaughan | DCC | 2nd | 12 | HEINER, Callum | CCC | 3rd | 13 | ROBERTSON, Bill | WWCC |
| 56 | Kieren Final from Heats 7 & 8 | 4 laps | 1st | 1 | TAYLOR, Andrew | DCC | 2nd | 2 | FELLOWS, Paul | WWCC | 3rd | 3 | GREEN,Jamie | WWCC |
| 57 | D Grade | 12 lap scratch | 1st | 44 | VEAL, Jim | VCC | 2nd | 47 | REES, Grace | WWCC | 3rd | 49 | BAGWORTH, Megan | CCC |
| 58 | C Grade | 15 lap scratch | 1st | 29 | HOUSDEN, Baden | WWCC | 2nd | 34 | ANSTEE, Sydney | Bendigo | 3rd | 25 | IRVINE, Nigel | WWCC |
| 59 | B Grade | 20 lap scratch | 1st | 21 | WILSON, Mark | WWCC | 2nd | 13 | ROBERTSON, Bill | WWCC | 3rd | 17 | LAING, Bill | VCC |
| 60 | A Grade | 25 lap Scratch | 1st | 1 | TAYLOR, Andrew | DCC | 2nd | 2 | FELLOWS, Paul | WWCC | 3rd | 23 | WASHINGTON, Brendan | AWCC |
Sunday 13th February 2011
| Event # | Grade | Event | First Place | Second Place | Third Place | |||||||||
| 1 | D Grade | 8 lap scratch | 1st | 46 | COLE, Phil | BCC | 2nd | 44 | VEAL, Jim | VCC | 3rd | 50 | ELLIS, Allan (charlie) | WWCC |
| 2 | C Grade | 8 lap scratch | 1st | 34 | ANSTEE, Sydney | Bendigo | 2nd | 31 | RUDDY, Jamie | AWCC | 3rd | 26 | EDWARDSON, Nathan | CCC |
| 3 | B Grade | 8 lap scratch | 1st | 12 | HEINER, Callum | CCC | 2nd | 16 | LAST, Aaron | AWCC | 3rd | 19 | JERMYN, Philip | CCC |
| 4 | A Grade | 8 lap scratch | 1st | 3 | GREEN,Jamie | WWCC | 2nd | 6 | KNOX, Luke | Bendigo | 3rd | 1 | TAYLOR, Andrew | DCC |
| 5 | U15 Women | 4 lap scratch | 1st | 90 | MARSHALL, Jessica | BCC | 2nd | 98 | DRURY, Sophia | LPCC | 3rd | 95 | THOMSON, Rebecca | LPCC |
| 6 | U15 Men | 5 lap scratch | 1st | 80 | SCOTT, Cameron | WWCC | 2nd | 83 | HODGES, Saxon | WWCC | 3rd | 84 | MITCHELL, Adam | DCC |
| 7 | U17 Combined B Grade | 6 lap scratch | 1st | 72 | DEMPSTER, Declan | LPCC | 2nd | 69 | REES, Harrison | WWCC | 3rd | 68 | MCALISTER, Liam | BCC |
| 8 | U17 Combined A Grade | 6 lap scratch | 1st | 60 | HOUSDEN, Max | WWCC | 2nd | 61 | CLARKE, Thomas | MTBA | 3rd | 65 | HEAP, Bradley | LACC |
| 9 | Open Heat 1 | 2 lap | 1st | 1 | TAYLOR, Andrew | DCC | 2nd | 13 | ROBERTSON, Bill | WWCC | 3rd | 29 | HOUSDEN, Baden | WWCC |
| 10 | Open Heat 2 | 2 lap | 1st | 10 | THORNCRAFT, Darryl | BCC | 2nd | 2 | FELLOWS, Paul | WWCC | 3rd | 30 | MARKS, Steven | WWCC |
| 11 | Open Heat 3 | 2 lap | 1st | 3 | GREEN,Jamie | WWCC | 2nd | 25 | IRVINE, Nigel | WWCC | 3rd | 31 | RUDDY, Jamie | AWCC |
| 12 | Open Heat 4 | 2 lap | 1st | 12 | HEINER, Callum | CCC | 2nd | 4 | HART, Nathan | VCC | 3rd | 16 | LAST, Aaron | AWCC |
| 13 | U9 & U11 Combined | 1 lap H/C | 1st | 132 | DAVIES, Tasmin | GCC | 2nd | 120 | ENSOR, Luke | DCC | 3rd | 130 | GLASS, Charles | WWCC |
| 14 | U13 Combined | 2 lap H/C | 1st | 110 | EVANS, Sydney | NSCC | 2nd | 107 | STEWART, Max | BCC | 3rd | 111 | JONES, Laura | MWCC |
| 15 | U15 Women | 2 lap H/C | 1st | 94 | BRUCE, Emily | WWCC | 2nd | 96 | EVANS, Jordan | LACC | 3rd | 98 | DRURY, Sophia | LPCC |
| 16 | U15 Men | 2 lap H/C | 1st | 85 | JONES, Jacob | NSCC | 2nd | 87 | ELLIS, Bailey | WWCC | 3rd | 80 | SCOTT, Cameron | WWCC |
| 17 | U17 Men & Women | 2 lap H/C | 1st | 60 | HOUSDEN, Max | WWCC | 2nd | 72 | DEMPSTER, Declan | LPCC | 3rd | 69 | REES, Harrison | WWCC |
| 18 | FINAL 2 lap Wheelrace | 1st | 3 | GREEN,Jamie | WWCC | 2nd | 13 | ROBERTSON, Bill | WWCC | 3rd | 16 | LAST, Aaron | AWCC | |
| 19 | U9 & U11 Combined | 2 lap H/C | 1st | 120 | ENSOR, Luke | DCC | 2nd | 129 | JONES, Ashlee | NSCC | 3rd | 130 | GLASS, Charles | WWCC |
| 20 | U13 Combined | 3 lap H/C | 1st | 110 | EVANS, Sydney | NSCC | 2nd | 11 | EATHER, Vaughan | DCC | 3rd | 107 | STEWART, Max | BCC |
| 21 | Open Heat 1 | 5 lap H/C | 1st | Sunday Wheelrace final | #N/A | #N/A | 2nd | #N/A | #N/A | 3rd | #N/A | #N/A | ||
| 22 | Open Heat 2 | 5 lap H/C | 1st | Sunday Wheelrace final | #N/A | #N/A | 2nd | #N/A | #N/A | 3rd | #N/A | #N/A | ||
| 23 | Open Heat 3 | 5 lap H/C | 1st | Sunday Wheelrace final | #N/A | #N/A | 2nd | #N/A | #N/A | 3rd | #N/A | #N/A | ||
| 24 | Open Heat 4 | 5 lap H/C | 1st | Sunday Wheelrace final | #N/A | #N/A | 2nd | #N/A | #N/A | 3rd | #N/A | #N/A | ||
| 25 | Under 9 & 11's Combined B Grade | 2 lap scratch | 1st | 129 | JONES, Ashlee | NSCC | 2nd | 130 | GLASS, Charles | WWCC | 3rd | 128 | FREIRE, Alexandra | WWCC |
| 26 | Under 9 & 11's Combined A Grade | 3 lap scratch | 1st | 120 | ENSOR, Luke | DCC | 2nd | 121 | EATHER, Kurt | DCC | 3rd | 123 | HARRISON, Saxby | WWCC |
| 27 | U13 Girls | 3 lap scratch | 1st | 110 | EVANS, Sydney | NSCC | 2nd | 111 | JONES, Laura | MWCC | 3rd | 113 | GRAY, Abby | WangCC |
| 28 | U13 Boys | 4 lap scratch | 1st | 100 | HART, Riley | BrunCC | 2nd | 102 | MARSHALL, Zachary | BCC | 3rd | 101 | SCOTT, Lachlan | WWCC |
| 29 | U15 Women Wheelrace | 4 lap H/C | 1st | 90 | MARSHALL, Jessica | BCC | 2nd | 98 | DRURY, Sophia | LPCC | 3rd | 94 | BRUCE, Emily | WWCC |
| 30 | U15 Men Wheelrace | 4 lap H/C | 1st | 85 | JONES, Jacob | NSCC | 2nd | 87 | ELLIS, Bailey | WWCC | 3rd | 80 | SCOTT, Cameron | WWCC |
| 31 | U17 Men & Women | 4 lap H/C | 1st | 72 | DEMPSTER, Declan | LPCC | 2nd | 69 | REES, Harrison | WWCC | 3rd | 70 | HOLDER, Max | Coota |
| 32 | FINAL 5 lap Wheelrace | 1st | 1 | TAYLOR, Andrew | DCC | 2nd | 16 | LAST, Aaron | AWCC | 3rd | 4 | HART, Nathan | VCC | |
| 33 | U15 Womens | 5 lap scratch | 1st | 90 | MARSHALL, Jessica | BCC | 2nd | 98 | DRURY, Sophia | LPCC | 3rd | 94 | BRUCE, Emily | WWCC |
| 34 | U15 Men | 6 lap scratch | 1st | 85 | JONES, Jacob | NSCC | 2nd | 80 | SCOTT, Cameron | WWCC | 3rd | 83 | HODGES, Saxon | WWCC |
| 35 | U17 Combined B Grade | 8 lap scratch | 1st | 72 | DEMPSTER, Declan | LPCC | 2nd | 69 | REES, Harrison | WWCC | 3rd | 67 | BOULTON, Jack | WWCC |
| 36 | U17 Combined A Grade | 8 lap scratch | 1st | 60 | HOUSDEN, Max | WWCC | 2nd | 61 | CLARKE, Thomas | MTBA | 3rd | 62 | ELLISON, Luke | Darwin |
| 37 | Open D Grade | 10 lap scratch | 1st | 47 | REES, Grace | WWCC | 2nd | 44 | VEAL, Jim | VCC | 3rd | 51 | UPHILL, Jodi | AWCC |
| 38 | Open C Grade | 10 lap scratch | 1st | 25 | IRVINE, Nigel | WWCC | 2nd | 29 | HOUSDEN, Baden | WWCC | 3rd | 32 | GLASS, David | WWCC |
| 39 | Open B Grade | 15 lap scratch | 1st | 19 | JERMYN, Philip | CCC | 2nd | 20 | SAUTELLE, Sam | VCC | 3rd | 23 | WASHINGTON, Brendan | AWCC |
| 40 | Open A Grade | 20 lap scratch | 1st | 2 | FELLOWS, Paul | WWCC | 2nd | 1 | TAYLOR, Andrew | DCC | 3rd | 3 | GREEN,Jamie | WWCC |
November 2010 Results
Wagga
Catering Golden Wheel Carnival Results 2010
Saturday Results
Rivercom/Henderson's Hydraulics Pocket Rockets 1 lap
H/C
Kidsons Cycles Kieren Heat 1
1st
Noah Bruce
O'CONNOR, Anthony
2nd
Cooper Dare
DEITZ, David
3rd
Tom Friere
HART, Dean
Wagga Truck Centre 9 & 11 Combined 1 lap H/C
Chamberlain's Pty Ltd Kieren Heat 2
1st
DEITZ, Aston
VEAL, Jim
2nd
ENSOR, Luke
ALLEN, Glenn
3rd
MOON, Lily
HODGES, Greg
Bedrock Landscaping 13 Girls & Boys 2 Lap H/C
Robo's Truck Hire Kieren Heat 3
1st
HART, Riley
MANN, David
2nd
SCOTT, Lachlan
HOUSDEN, Baden
3rd
MARSHALL, Zachary
GLASS, David
Big Springs Water 9 & 11 Combined 2 Lap H/C
Bidgee Welding Kieren Heat 4
1st
BROOKER, Rebel
LEES, Matthew
2nd
FULLER, Haylee
MARSHALL, Michael
3rd
DEITZ, Aston
MILLS, Aaron
Better Country Foods 13 Girls & Boys 3 Lap H/C
Cartridge World Kieren Heat 5
1st
HART, Riley
NELSON, Samuel
2nd
SCOTT, Lachlan
PEARSE, Brodie
3rd
CORCORAN, Joshua
LITTLE, Lewis
Commins Hendricks Solicitors/Selby Watson & Co Pocket
Rockets 2 Lap H/C
Scribble's Café Kieren Heat 6
1st
Noah Bruce
THORNCRAFT, Darryl
2nd
Cooper Dare
FORREST, John
3rd
Charlie Wykes
SCOTT, Anthony
JJ Glass & Co Under 9 3 Lap Scratch
Office National Riverina Kieren Heat 7
1st
EATHER, Dylan
TAYLOR, Andrew
2nd
BROOKER, Rebel
EWAN, Caleb
3rd
FULLER, Haylee
HART, Nathan
Encore Aviation Under 11 3 Lap Scratch
Rivcrete Kieren Heat 8
1st
ENSOR, Luke
FELLOWS, Paul
2nd
EATHER, Kurt
GREEN, Jamie
3rd
HARRISON, Saxby
HAMMOND, Maddison
Wagga Warehouse Under 13 Girls 3 Lap Scratch
Orthodontics Wagga Womens Wheelrace Final
1st
OATEN, Chelsea
DUNN, Rebecca
2nd
HEFFERNAN, Chloe
ARMSTRONG,Skye-Lee
3rd
PIGNATELLI, Rebecca
SALOPEK, Kayla
Computerised Design &Cut Under 13 Boys 3 Lap Scratch
Tiny Hart Memorial U15 Women 2 lap h/c
1st
CORCORAN, Joshua
BUCKLEY, Tyler
2nd
PINO, Liam
MICARELLI, Cyntarrah
3rd
HART, Riley
COFFEE, Meg
Nixons Engineering E Grade 10 lap motor pace
Piper & Harvey Stell Fabrication U15 Men 2 lap h/c
1st
WOODS, Cheryl
PIGNATELLI, Evan
2nd
WENSING, Emma
SCOTT, Cameron
3rd
RENSHAW, Marian
HODGES, Saxon
Keith Bassett Dental Lab D Grade 10 lap motor pace
Harrisons Joinery U17 Women 2 lap h/c
1st
O'CONNOR, Anthony
DUNN, Rebecca
2nd
VEAL, Jim
TALBOT, Josie
3rd
DEITZ, David
BATKIN, Lara
Peter Brown & Assoc. C Grade 10 lap motor pace
Precision Signs U17 Men 2 lap h/c
1st
ARMSTRONG,Skye-Lee
EDWARDS, Jack
2nd
MANN, David
HOUSDEN, Max
3rd
GLASS, David
COFFEE, Sam
O'Brien Diesel Engineering B Grade 10 lap motor pace
O'Shea family E Grade 2 lap H/c
1st
EATHER, Vaughan
RENSHAW, Marian
2nd
NELSON, Samuel
CORCORAN, Ali
3rd
SCOTT, Anthony
WOODS, Cheryl
HMA Twomey Patterson A Grade 10 lap motor pace
ProHort Management D Grade 2 lap h/c
1st
TAYLOR, Andrew
O'CONNOR, Anthony
2nd
MCMANUS, Tirian
VEAL, Jim
3rd
HAMMOND, Maddison
HARRISON, Darron
All Things Offroad U15 Women 5 lap scratch
One Steel Reinforcing C Grade 2 lap h/c
1st
COFFEE, Meg
LEES, Matthew
2nd
MARSHALL, Jessica
MILLS, Aaron
3rd
NICHOLLS, Emily
GLASS, David
RV Dental Services U15 Men 5 lap scratch
Auto Panel Repairs B Grade 2 lap h/c
1st
SCOTT, Cameron
EATHER, Vaughan
2nd
HODGES, Saxon
PEARSE, Brodie
3rd
PIGNATELLI, Matthew
THORNCRAFT, Darryl
Junee Buses U17 Women 8 lap motor pace
Riverina Crane Centre A Grade 2 lap h/c
1st
DUNN, Rebecca
TAYLOR, Andrew
2nd
BATKIN, Lara
FELLOWS, Paul
3rd
HEFFERNAN, Holly
EWAN, Caleb
Care Mechanical Services U17 Men 8 lap motor pace
Riverina Post Forming U9 & U11 Combined 2 lap h/c
1st
EDWARDS, Jack
MOON, Lily
2nd
HEFFERNAN, Bradley
GLASS, Charles
3rd
HOUSDEN, Max
ENSOR, Luke
Sunday Results
Microtech E Grade 6 lap scratch
South Wagga Bakery U15 Men 5 lap scratch
1st
WOODS, Cheryl
SCOTT, Cameron
2nd
RENSHAW, Marian
HODGES, Saxon
3rd
BANKS, Linda
WESTERMAN, Gregory
Avis Riverina D Grade 6 lap scratch
Fitzpatrick Real Estate U17 Women 6 lap scratch
1st
DEITZ, David
DUNN, Rebecca
2nd
O'CONNOR, Anthony
BATKIN, Lara
3rd
VEAL, Jim
HEFFERNAN, Holly
Henderson's Hydraulics C Grade 6 lap scratch
Computerised Design & Cut U17 Men 8 lap scratch
1st
MANN, David
HOUSDEN, Max
2nd
ARMSTRONG,Skye-Lee
CARTER, Harrison
3rd
MARSHALL, Michael
HEFFERNAN, Bradley
HMA Towmey Patterson Accountants B Grade 6 lap
scratch
Rules Club 5 lap Wheelrace Heat 1
1st
SCOTT, Anthony
TAYLOR, Andrew
2nd
FORREST, John
CODNER, Mitchell
3rd
DUTTON, Jay
SCOTT, Jeremy
One Steel Reinforcing A Grade 6 lap scratch
Rules 5 lap Wheelrace Heat 2
1st
HAMMOND, Maddison
EWAN, Caleb
2nd
RATHBONE, Jackson-leigh
DUTTON, Jay
3rd
TAYLOR, Andrew
HUTTON, Craig
Loam & Stone U15 Women 4 lap scratch
Rules Club 5 lap Wheelrace Heat 3
1st
COFFEE, Meg
SANDERS, Rick
2nd
MARSHALL, Jessica
GREEN, Jamie
3rd
NICHOLLS, Emily
MCMANUS, Tirian
2008 RESULTS
| Saturday Results | Sunday Results |
| Chris Fellows Paving Pocket Rockets 1 lap H/Cap | Boral Bricks D Grade 8 lap scratch |
| 1st BRUCE Noah | 1st MCCOOMBE, Carly |
| 2nd TREVASKIS McDONALD, Dylan | 2nd SCOTT, Greg |
| 3rd WIGETILAKA, Yannick | 3rd ABBISOGNI, Luigi |
| Selby Watson & Co Supersonics 1 lap H/Cap | Henderson's Hydraulics C Grade 8 lap scratch |
| 1st ELLIS, Brandon | 1st LAW, Mitch |
| 2nd SNUDDEN, Samuel | 2nd RUDDY, Jamie |
| 3rd ELLIS, Bailey | 3rd FAHEY, Grant |
| Peter Street Dental Practice 9 & 11 Combined 1 lap H/Cap | Nixon Engineering B Grade 8 lap scratch |
| 1st TRACEY, Jessica | 1st SCOTT, Anthony |
| 2nd FUNNELL, Bede | 2nd LAW, Grant |
| 3rd HARRISON, Saxby | 3rd DUNN, Megan |
| Mobil - Lake Road 13 Girls & Boys 2 lap H/Cap | Bidgee Welding A Grade 8 lap scratch |
| 1st FUNNELL, Dominica | 1st LANGEDYK, James |
| 2nd BRUCE, Emily | 2nd SANDERS, Ben |
